Dollar-cost averaging (DCA) calculator
See how regular, fixed-size purchases of crypto grow over time. Enter a recurring amount, frequency, date range, and average purchase price to see your total invested, coins accumulated, and current value.
Current portfolio value
$7,800.00
Total return %
+116.67%
Total invested
$3,600.00
BTC accumulated
0.12
Average cost basis
$30,000.00
Based on 36 monthly purchases at a uniform average price of $30,000.00.
Portfolio value over time
Monthly breakdown
| Month | Invested | BTC bought | Total invested | Total BTC | Portfolio value |
|---|---|---|---|---|---|
| Jan 2022 | $100.00 | 0.00333333 | $100.00 | 0.00333333 | $216.67 |
| Feb 2022 | $100.00 | 0.00333333 | $200.00 | 0.00666667 | $433.33 |
| Mar 2022 | $100.00 | 0.00333333 | $300.00 | 0.01 | $650.00 |
| Apr 2022 | $100.00 | 0.00333333 | $400.00 | 0.01333333 | $866.67 |
| May 2022 | $100.00 | 0.00333333 | $500.00 | 0.01666667 | $1,083.33 |
| Jun 2022 | $100.00 | 0.00333333 | $600.00 | 0.02 | $1,300.00 |
| Jul 2022 | $100.00 | 0.00333333 | $700.00 | 0.02333333 | $1,516.67 |
| Aug 2022 | $100.00 | 0.00333333 | $800.00 | 0.02666667 | $1,733.33 |
| Sep 2022 | $100.00 | 0.00333333 | $900.00 | 0.03 | $1,950.00 |
| Oct 2022 | $100.00 | 0.00333333 | $1,000.00 | 0.03333333 | $2,166.67 |
| Nov 2022 | $100.00 | 0.00333333 | $1,100.00 | 0.03666667 | $2,383.33 |
| Dec 2022 | $100.00 | 0.00333333 | $1,200.00 | 0.04 | $2,600.00 |
| Jan 2023 | $100.00 | 0.00333333 | $1,300.00 | 0.04333333 | $2,816.67 |
| Feb 2023 | $100.00 | 0.00333333 | $1,400.00 | 0.04666667 | $3,033.33 |
| Mar 2023 | $100.00 | 0.00333333 | $1,500.00 | 0.05 | $3,250.00 |
| Apr 2023 | $100.00 | 0.00333333 | $1,600.00 | 0.05333333 | $3,466.67 |
| May 2023 | $100.00 | 0.00333333 | $1,700.00 | 0.05666667 | $3,683.33 |
| Jun 2023 | $100.00 | 0.00333333 | $1,800.00 | 0.06 | $3,900.00 |
| Jul 2023 | $100.00 | 0.00333333 | $1,900.00 | 0.06333333 | $4,116.67 |
| Aug 2023 | $100.00 | 0.00333333 | $2,000.00 | 0.06666667 | $4,333.33 |
| Sep 2023 | $100.00 | 0.00333333 | $2,100.00 | 0.07 | $4,550.00 |
| Oct 2023 | $100.00 | 0.00333333 | $2,200.00 | 0.07333333 | $4,766.67 |
| Nov 2023 | $100.00 | 0.00333333 | $2,300.00 | 0.07666667 | $4,983.33 |
| Dec 2023 | $100.00 | 0.00333333 | $2,400.00 | 0.08 | $5,200.00 |
| Jan 2024 | $100.00 | 0.00333333 | $2,500.00 | 0.08333333 | $5,416.67 |
| Feb 2024 | $100.00 | 0.00333333 | $2,600.00 | 0.08666667 | $5,633.33 |
| Mar 2024 | $100.00 | 0.00333333 | $2,700.00 | 0.09 | $5,850.00 |
| Apr 2024 | $100.00 | 0.00333333 | $2,800.00 | 0.09333333 | $6,066.67 |
| May 2024 | $100.00 | 0.00333333 | $2,900.00 | 0.09666667 | $6,283.33 |
| Jun 2024 | $100.00 | 0.00333333 | $3,000.00 | 0.1 | $6,500.00 |
| Jul 2024 | $100.00 | 0.00333333 | $3,100.00 | 0.10333333 | $6,716.67 |
| Aug 2024 | $100.00 | 0.00333333 | $3,200.00 | 0.10666667 | $6,933.33 |
| Sep 2024 | $100.00 | 0.00333333 | $3,300.00 | 0.11 | $7,150.00 |
| Oct 2024 | $100.00 | 0.00333333 | $3,400.00 | 0.11333333 | $7,366.67 |
| Nov 2024 | $100.00 | 0.00333333 | $3,500.00 | 0.11666667 | $7,583.33 |
| Dec 2024 | $100.00 | 0.00333333 | $3,600.00 | 0.12 | $7,800.00 |
Looking for a crypto broker?
Compare regulated crypto brokers on fees, supported coins, and platforms.
Browse crypto brokers →