See how regular, fixed-size purchases of crypto grow over time. Enter a recurring amount, frequency, date range, and average purchase price to see your total invested, coins accumulated, and current value.
Current portfolio value
$7800,00
Total return %
+116,67%
Total invested
$3600,00
BTC accumulated
0,12
Average cost basis
$30.000,00
Based on 36 monthly purchases at a uniform average price of $30.000,00.
Portfolio value over time
Mensual desglose
| Mes | Invertido | BTC comprado | Total invertido | Total BTC | Valor de la cartera |
|---|---|---|---|---|---|
| Jan 2022 | $100,00 | 0,00333333 | $100,00 | 0,00333333 | $216,67 |
| Feb 2022 | $100,00 | 0,00333333 | $200,00 | 0,00666667 | $433,33 |
| Mar 2022 | $100,00 | 0,00333333 | $300,00 | 0,01 | $650,00 |
| Apr 2022 | $100,00 | 0,00333333 | $400,00 | 0,01333333 | $866,67 |
| May 2022 | $100,00 | 0,00333333 | $500,00 | 0,01666667 | $1083,33 |
| Jun 2022 | $100,00 | 0,00333333 | $600,00 | 0,02 | $1300,00 |
| Jul 2022 | $100,00 | 0,00333333 | $700,00 | 0,02333333 | $1516,67 |
| Aug 2022 | $100,00 | 0,00333333 | $800,00 | 0,02666667 | $1733,33 |
| Sep 2022 | $100,00 | 0,00333333 | $900,00 | 0,03 | $1950,00 |
| Oct 2022 | $100,00 | 0,00333333 | $1000,00 | 0,03333333 | $2166,67 |
| Nov 2022 | $100,00 | 0,00333333 | $1100,00 | 0,03666667 | $2383,33 |
| Dec 2022 | $100,00 | 0,00333333 | $1200,00 | 0,04 | $2600,00 |
| Jan 2023 | $100,00 | 0,00333333 | $1300,00 | 0,04333333 | $2816,67 |
| Feb 2023 | $100,00 | 0,00333333 | $1400,00 | 0,04666667 | $3033,33 |
| Mar 2023 | $100,00 | 0,00333333 | $1500,00 | 0,05 | $3250,00 |
| Apr 2023 | $100,00 | 0,00333333 | $1600,00 | 0,05333333 | $3466,67 |
| May 2023 | $100,00 | 0,00333333 | $1700,00 | 0,05666667 | $3683,33 |
| Jun 2023 | $100,00 | 0,00333333 | $1800,00 | 0,06 | $3900,00 |
| Jul 2023 | $100,00 | 0,00333333 | $1900,00 | 0,06333333 | $4116,67 |
| Aug 2023 | $100,00 | 0,00333333 | $2000,00 | 0,06666667 | $4333,33 |
| Sep 2023 | $100,00 | 0,00333333 | $2100,00 | 0,07 | $4550,00 |
| Oct 2023 | $100,00 | 0,00333333 | $2200,00 | 0,07333333 | $4766,67 |
| Nov 2023 | $100,00 | 0,00333333 | $2300,00 | 0,07666667 | $4983,33 |
| Dec 2023 | $100,00 | 0,00333333 | $2400,00 | 0,08 | $5200,00 |
| Jan 2024 | $100,00 | 0,00333333 | $2500,00 | 0,08333333 | $5416,67 |
| Feb 2024 | $100,00 | 0,00333333 | $2600,00 | 0,08666667 | $5633,33 |
| Mar 2024 | $100,00 | 0,00333333 | $2700,00 | 0,09 | $5850,00 |
| Apr 2024 | $100,00 | 0,00333333 | $2800,00 | 0,09333333 | $6066,67 |
| May 2024 | $100,00 | 0,00333333 | $2900,00 | 0,09666667 | $6283,33 |
| Jun 2024 | $100,00 | 0,00333333 | $3000,00 | 0,1 | $6500,00 |
| Jul 2024 | $100,00 | 0,00333333 | $3100,00 | 0,10333333 | $6716,67 |
| Aug 2024 | $100,00 | 0,00333333 | $3200,00 | 0,10666667 | $6933,33 |
| Sep 2024 | $100,00 | 0,00333333 | $3300,00 | 0,11 | $7150,00 |
| Oct 2024 | $100,00 | 0,00333333 | $3400,00 | 0,11333333 | $7366,67 |
| Nov 2024 | $100,00 | 0,00333333 | $3500,00 | 0,11666667 | $7583,33 |
| Dec 2024 | $100,00 | 0,00333333 | $3600,00 | 0,12 | $7800,00 |
Looking for a crypto broker?
Compare regulated crypto brokers on fees, supported coins, and platforms.
Browse crypto brokers →Advertencia de Alto Riesgo: El comercio de instrumentos financieros conlleva un alto nivel de riesgo y puede no ser adecuado para todos los inversores.